|
One or more photo(s) has been virtually staged. Location and priced to sell. Welcome to Marisol community enter the cozy residence to a living room and first floor master bedroom. Roof replaced April 2018, 4 bedroom 2.5 bathrooms, first floor master bedroom, 3 rooms on private 2nd level. Tile and wood are underneath carpet, easily removed to expose tile and wood on first level throughout. Kitchen stainless steel appliances, granite counter tops and spacious for breakfast nook, leads to large air conditioned Florida tiled room, play area, workout, and so much more. Backyard is spacious with shed and concrete pad, private and fenced. Garage conversion with new garage door, tiled, window A/C unit, washer and dryer hookup. Buyers to verify and due diligence on home dimensions and community association rules and covenants.
OPEN HOUSE
DAYS ON MARKET | 2 | LAST UPDATED | 12/4/2019 |
---|---|---|---|
TRACT | MARISOL PH 04 | YEAR BUILT | 2002 |
COMMUNITY | Kissimmee | GARAGE SPACES | 2.0 |
COUNTY | Osceola | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | buyers to verify |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Family Room, Florida Room |
APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Range |
APPROVAL PROCESS | buyers to verify |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 200.00 |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Osceola |
DIRECTION FACES | Southeast |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Storage |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOORING | Carpet, Ceramic Tile, Wood |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 12x12 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Electric |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Ceiling Fans(s), Eating Space In Kitchen, Master Bedroom Downstairs |
LAUNDRY FEATURES | In Garage |
LEVELS | Two |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 2388.00 |
LOT SIZE DIMENSIONS | 45x115 |
MINIMUM LEASE | 8-12 Months |
MLS AREA MAJOR | 34743 - Kissimmee |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 30E |
PUBLIC SURVEY SECTION | 18 |
ROOF | Shingle |
ROOM COUNT | 5 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 2 |
SUBDIVISION NAME | MARISOL PH 04 |
TAX ANNUAL AMOUNT | 1046.56 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Available |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2002 |
ZONING | KMPU |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Orlando Realestate
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listed with INSIGHT REALTY LLC

Charles Rutenberg Realty participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/5/19 7:17 PM PST.