|
Fantastic home in the Windermere Sound community located in the upscale suburbs of Orlando! Enjoy breathtaking views of Disney’s fireworks without ever leaving home! This MOVE-IN READY HOME welcomes you in with a lovely front porch. As you walk into this RECENTLY BUILT HOME (2015), you will find a spacious BONUS ROOM or LIVING AREA. The bright & airy OPEN FLOOR PLAN offers HIGH CEILINGS and abundant NATURAL LIGHT. The kitchen is designed with the home chef in mind offering STAINLESS STEEL APPLIANCES, QUARTZ COUNTERTOPS, TILE BACKSPLASH, BREAKFAST BAR, and plenty of storage space. Relax in your MASTER SUITE with a MASTER BATH boasting DUAL SINKS, GARDEN TUB, and a separate shower. Large secondary bedrooms add to the appeal of this home. Gather with guests and enjoy family cookouts in the BRICK-PAVERED SCREENED LANAI. This community offers a plethora of amenities including a resort-style swimming pool, cabana, playground, basketball, and tennis courts. The HOA in this desirable community includes landscaping & lawn care maintenance. Zoned for sought-after high rated schools - surrounded by amazing conservation & wetland sites, family-friendly parks, plus walking & biking trails. Conveniently located within a 10-mile radius from Disney World, Sea World, Universal Studios and Disney along with easy access to I-4, 528 toll road, International Drive and shopping. Why wait to build? This stunning home was built just 4 years ago and has all the new features you can desire in the lovely Windermere Sound community!
DAYS ON MARKET | 28 | LAST UPDATED | 12/2/2019 |
---|---|---|---|
TRACT | WINDERMERE SOUND | YEAR BUILT | 2015 |
COMMUNITY | Windermere | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
Elementary School | Sunset Park Elem |
---|---|
Middle School | Bridgewater Middle |
High School | West Orange High |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Buyer to verify leasing restrictions with HOA and/ |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Family Room, Formal Living Room Separate |
APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Range |
APPROVAL PROCESS | Buyer to verify leasing restrictions with HOA and/ |
ASSOCIATION AMENITIES | Playground, Pool, Tennis Court(s) |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 136.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Community Pool, Maintenance Exterior, Maintenance Grounds |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 3004.00 |
BUYER AGENT AOR | Orlando Regional |
COMMUNITY FEATURES | Deed Restrictions, Playground, Pool, Tennis Courts |
CONSTRUCTION MATERIALS | Block, Stucco |
CONTRACT STATUS | Financing, Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | North |
DISCLOSURES | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Irrigation System |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2009-09-25 |
FLOOD ZONE PANEL | 12095C0380F |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
FURNISHED | Unfurnished |
GARAGE DIMENSIONS | 21x21 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central, Electric |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Ceiling Fans(s), In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Pest Guard System, Solid Surface Counters, Stone Counters, Walk-In Closet(s) |
LAUNDRY FEATURES | Inside, Laundry Room, Upper Floor |
LEVELS | Two |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional, FHA |
LIVING AREA | 2207.00 |
LOT FEATURES | Level/Flat, Sidewalk, Street Paved |
MINIMUM LEASE | 8-12 Months |
MLS AREA MAJOR | 34786 - Windermere |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
PARKING FEATURES | Driveway, Garage Door Opener |
PATIO AND PORCH FEATURES | Covered, Front Porch, Patio, Porch, Rear Porch, Screened |
PET RESTRICTIONS | Buyer to verify pet restrictions with HOA and/or c |
PETS ALLOWED | Yes |
PLANNED UNIT DEVELOPMENT YN | 0 |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 27 |
PUBLIC SURVEY SECTION | 26 |
ROOF | Shingle |
ROOM COUNT | 6 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | WINDERMERE SOUND |
TAX ANNUAL AMOUNT | 3798.00 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Public |
VEGETATION | Trees/Landscaped |
VIEW | Trees/Woods |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds, Insulated Windows |
YEAR BUILT | 2015 |
ZONING | P-D |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Orlando Realestate
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listed with WEMERT GROUP REALTY LLC

Charles Rutenberg Realty participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/9/19 12:45 AM PST.