|
Check out this very nice 4 bedroom 2 bath home located in Stonebridge. The house has a very nice floor plan and extensive ceramic tile flooring. The house has a covered screened porch with tiled flooring. Privacy comes with this house as you have no rear neighbors as the backyard overlooks a conservation area. The community has an outstanding location as it is located in close proximity to the Orlando International Airport, Vista Lakes and has a short commute to Downtown Orlando. Surrounding the community are supportive commercial centers and transportation. Well priced. Show today.
FORECLOSURE
DAYS ON MARKET | 3 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
TRACT | STONEBRIDGE | YEAR BUILT | 1994 |
COMMUNITY | Orlando/Ventura | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Other |
ARCHITECTURAL STYLE | Contemporary |
ASSOCIATION FEE | 262.00 |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 0 |
CONSTRUCTION MATERIALS | Block |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | Southwest |
DISCLOSURES | None |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Other |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2018-06-20 |
FLOOD ZONE PANEL | 12095C0435G |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 20X20 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s), Solid Surface Counters |
LEVELS | One |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LIVING AREA | 1936.00 |
LOT FEATURES | Greenbelt |
MLS AREA MAJOR | 32822 - Orlando/Ventura |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
PATIO AND PORCH FEATURES | Screened |
PET RESTRICTIONS | Pitbulls are prohibited. Please confirm all pet re |
PETS ALLOWED | Breed Restrictions |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 30 |
PUBLIC SURVEY SECTION | 13 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 1 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | Real Estate Owned |
SUBDIVISION NAME | STONEBRIDGE |
TAX ANNUAL AMOUNT | 3716.00 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Electricity Available |
VIEW | Trees/Woods |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1994 |
ZONING | R-2 |
ZONING COMPATIBLE YN | 1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Orlando Realestate
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BUYER'S & SELLER'S REALTY, INC

Charles Rutenberg Realty participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/5/19 7:17 PM PST.